SpoolRadar
Submit a deal

← PLA prices

Laywoo-D3

Laywoo-D3

Full title: Laywoo-D3 / 1.75mm

Filafarm · Unknown · ≈ 0.5 kg · HS: no · Open in shop ↗

Live prices for Denmark incl. 25% VAT, excl. shipping.

Shipping to Denmark: see the shop.

History

TimePriceEUR/kgStockSource
2026-11-19 06:00EUR 23.0046.01 EUR/kgSold outLive
2026-11-18 18:00EUR 23.0046.01 EUR/kgSold outLive
2026-11-18 06:00EUR 23.0146.01 EUR/kgSold outLive
2026-11-17 18:00EUR 23.0146.01 EUR/kgSold outLive
2026-11-17 14:53EUR 23.0146.01 EUR/kgSold outLive
2026-11-17 13:57EUR 23.0146.01 EUR/kgSold outLive
2026-11-17 13:45EUR 23.0146.01 EUR/kgSold outLive

Loading…