SpoolRadar
Submit a deal

← PETG prices

Ultimaker PETG 750 g

Ultimaker PETG 750 g

Full title: Ultimaker PETG Filament 2.85 mm 750 g

IGO3D · Unknown · 0.75 kg · HS: no · Open in shop ↗

Product family: Ultimaker · PETG 2.85 mm · 0.75 kg

Live prices for Germany incl. 19% VAT, excl. shipping.

Shipping to Germany: see the shop.

History

TimePriceEUR/kgStockSource
2026-11-18 18:08EUR 49.6866.24 EUR/kgIn stockLive
2026-11-18 06:07EUR 49.6866.24 EUR/kgIn stockLive
2026-11-17 18:06EUR 49.6866.24 EUR/kgIn stockLive
2026-11-17 14:57EUR 49.6966.25 EUR/kgIn stockLive
2026-11-17 13:58EUR 49.6966.25 EUR/kgIn stockLive
2026-11-17 12:56EUR 49.6966.25 EUR/kgIn stockLive
2026-11-17 12:49EUR 49.6966.25 EUR/kgIn stockLive
2026-11-17 06:01EUR 49.6966.25 EUR/kgIn stockLive
2026-11-16 21:51EUR 49.6966.25 EUR/kgIn stockLive

Loading…