SpoolRadar
Submit a deal

← PETG prices

PETG

PETG

Full title: PETG

glowEx 2.85 mm 0.8 kg · Extrudr · Unknown · 0.8 kg · HS: no · Open in shop ↗

Product family: Extrudr · PETG 2.85 mm · 0.8 kg

Live prices for Denmark incl. 25% VAT, excl. shipping.

Shipping to Denmark: see the shop.

History

TimePriceEUR/kgStockSource
2026-11-18 18:04EUR 25.3931.73 EUR/kgIn stockLive
2026-11-18 06:04EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 18:02EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 14:55EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 13:58EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 13:46EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 12:54EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 12:49EUR 25.3931.74 EUR/kgIn stockLive
2026-11-17 06:00EUR 25.3931.74 EUR/kgIn stockLive
2026-11-16 21:49EUR 25.3931.74 EUR/kgIn stockLive

Loading…