SpoolRadar
Submit a deal

← PLA prices

Laybrick

Laybrick

Full title: Laybrick / 1.75mm

Filafarm · Unknown · ≈ 0.5 kg · HS: no · Open in shop ↗

Live prices for Denmark incl. 25% VAT, excl. shipping.

Shipping to Denmark: see the shop.

History

TimePriceEUR/kgStockSource
2026-11-19 06:00EUR 24.0548.11 EUR/kgIn stockLive
2026-11-18 18:00EUR 24.0548.11 EUR/kgIn stockLive
2026-11-18 06:00EUR 24.0648.11 EUR/kgIn stockLive
2026-11-17 18:00EUR 24.0648.11 EUR/kgIn stockLive
2026-11-17 14:53EUR 24.0648.11 EUR/kgIn stockLive
2026-11-17 13:57EUR 24.0648.11 EUR/kgIn stockLive
2026-11-17 13:45EUR 24.0648.11 EUR/kgIn stockLive

Loading…